Listed By Susana Alvarez (DRE# 02218163) at Exp Realty Of Southern California, Inc. (951-457-2496).
| Assessor’s Parcel Number | 957713013 |
| Homeowner’s Association | Walters Management |
| Last Modified | February 21st at 1:10pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $410.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $182.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | ENERGY STAR Qualified Equipment |
| Floorspace | 2,191 sq. ft. |
| Heating | Central, Forced Air, Natural Gas |
| Laundry Facilities | Electric Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Pool Features | Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.