Listing provided by agent Robin Mccann BRE# 01951809 at Exit Alliance Realty.
Assessor’s Parcel Number | 957733010 |
Homeowner’s Association | First Serv Res |
Days on Market | 1142 |
Last Modified | March 31st at 10:17am |
Listing Status | Closed |
Price Per Sq. Ft. | $296.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $243.00 |
Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Tankless Water Heater |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,696 sq. ft. |
Floor | Carpet, Tile, Vinyl, Wood |
Heating | Central |
Interior Features | Granite Counters, Open Floorplan, Pantry, Stone Counters |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.13 |
Fence | Excellent Condition, Vinyl |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Patio | Concrete, Covered |
Pool Features | Association |
Spa Features | Association |
View | Mountain(s) |
School District | Temecula Unified |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.