Listing provided by agent Jeffrey Hack at Van Daele Homes.
Assessor’s Parcel Number | 957761052 |
Days on Market | 3352 |
Last Modified | May 24th at 4:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $124.97 |
Property Type | Single Family Residence |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $182.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,815 sq. ft. |
Rooms | Bonus Room, Entry, Great Room, Master Bedroom, Main Floor Bedroom, Walk-In Pantry, Walk-In Closet, Office |
Acres | 0.127 |
Lot Size | 5,538 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.