Listing provided by agent Joshua Sutton BRE# 01926672 at Magnum Realty Group Inc..
| Assessor’s Parcel Number | 957732017 |
| Homeowner’s Association | Roripaugh Ranch |
| Days on Market | 499 |
| Last Modified | September 9th at 1:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $334.87 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mid Century Modern, Modern |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $292.00 |
| Appliances | Dishwasher, Double Oven, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,389 sq. ft. |
| Floor | Carpet, Vinyl, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.12 |
| Fence | Vinyl |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Patio, Patio Open |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Mountain(s), Neighborhood, Trees/Woods, Valley, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.