Listing provided by agent Suzanne Ek at Standard Pacific Homes.
| Assessor’s Parcel Number | 957742004 |
| Days on Market | 3481 |
| Last Modified | June 23rd at 9:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $172.51 |
| Property Type | Single Family Residence |
| Utilities | Sewer Available |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $182.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Great Room |
| Floorspace | 2,399 sq. ft. |
| Rooms | Great Room |
| Acres | 0.141 |
| Lot Size | 6,133 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.