Listed By Steve Smith (DRE# 01249316) at Coldwell Banker Res-Vail Ranch.
| Assessor’s Parcel Number | 957732008 |
| Homeowner’s Association | walters |
| Days on Market | 2562 |
| Last Modified | January 21st at 3:40pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $176.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $182.00 |
| Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, High Efficiency Water Heater, Water Softener, Self Cleaning Oven |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,344 sq. ft. |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Tandem, Two Story Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door |
| Pool Features | Association |
| Spa Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.