Listed By Michele Joy at Calatlantic Homes.
| Assessor’s Parcel Number | 957741003 |
| Days on Market | 3589 |
| Last Modified | January 12th at 3:27pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $154.71 |
| Property Type | Single Family Residence |
| Utilities | Sewer Available |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $182.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Great Room |
| Floorspace | 3,059 sq. ft. |
| Rooms | Great Room, Loft, Main Floor Bedroom |
| Lot Size | 5,786 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.