Listed By Anna Eckelman (DRE# 02014802) at Compass.
| Assessor’s Parcel Number | 957711030 |
| Homeowner’s Association | Roripaugh Ranch |
| Last Modified | August 21st at 7:21pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $261.91 |
| Property Type | Single Family Residence |
| Year Built | 2016 |
| HOA Dues | $307.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator, Double Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 3,799 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Inside, Gas Dryer Hookup |
| Fence | Vinyl |
| Garage Spaces | 2 |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.