Listing provided by agent Maxine Sanjacomo BRE# 01233786 at Coldwell Banker Res-Vail Ranch.
Assessor’s Parcel Number | 957730005 |
Homeowner’s Association | Roripaugh Ranch |
Days on Market | 1229 |
Last Modified | January 6th at 1:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $173.40 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Cable Connected |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $182.00 |
Appliances | Built-In Range, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,489 sq. ft. |
Floor | Laminate, Tile |
Heating | Central, Forced Air |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
Laundry Facilities | Individual Room, Upper Level |
Rooms | Family Room, Guest/Maid's Quarters, Jack & Jill, Kitchen, Laundry, Loft, Main Floor Bedroom, Walk-In Closet, Walk-In Pantry |
Acres | 0.14 |
Fence | Vinyl, Wrought Iron |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 3 |
Parking | Garage Faces Front, Tandem Garage |
Patio | Covered |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Association |
View | Hills, Panoramic |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.