Listing provided by agent Karin Mccoy at Allison James Estates & Homes.
Assessor’s Parcel Number | 957760046 |
Days on Market | 3518 |
Last Modified | June 1st at 3:11am |
Listing Status | Closed |
Price Per Sq. Ft. | $158.94 |
Property Type | Single Family Residence |
Style | Mediterranean |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $200.00 |
Appliances | 6 Burner Stove, Built-In Range, Self Cleaning Oven, Convection Oven, Double Oven, Dishwasher, Electric Oven, ENERGY STAR Qualified Appliances, Freezer, Disposal, Gas Range, Range Hood, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Recirculated Exhaust Fan, Water Line to Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air, Dual, Zoned |
Fireplace | Family Room, Gas, Masonry, Outside |
Floorspace | 4,133 sq. ft. |
Floor | Carpet, Wood |
Heating | Central, Forced Air, Fireplace(s), Natural Gas, Wood, Zoned |
Interior Features | Built-in Features, Ceiling Fan(s), Wired for Data, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Dressing Area, Entry, Family Room, Formal Entry, Foyer, Great Room, Loft, Living Room, Master Bedroom, Main Floor Bedroom, Master Suite, Walk-In Pantry, Walk-In Closet, Retreat, Office, Utility Room, Wine Cellar |
Acres | 0.13 |
Fence | Wrought Iron, Excellent Condition |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 3 |
Parking | Concrete, Driveway, Garage Faces Front, Garage, Garage - Three Door |
Patio | Covered, Concrete, Enclosed, Front Porch, Rear Porch, Stone, Tile |
Pool Features | Association, Community, Filtered, Gunite, Gas Heat, In Ground, Private, Salt Water |
Roofing | Concrete |
Spa Features | Bath, Gunite, In Ground, Private |
View | City Lights, Hills, Mountain(s), Trees/Woods, Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.