Listed By Jesse Salas (DRE# 01877872) at Harcourts One and Joseph Laliberte at .
| Assessor’s Parcel Number | 957761029 |
| Homeowner’s Association | First Service Residential |
| Days on Market | 3 |
| Last Modified | August 31st at 8:28pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $275.00 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 2013 |
| HOA Dues | $320.00 |
| Appliances | Disposal, Microwave, Gas Water Heater, Dishwasher |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 3,000 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| Patio | Covered |
| Pool Features | Community |
| Spa Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.