Listed By Malcolm Scatliffe (DRE# 02061341) at Champions Real Estate (909-647-3721).
| Assessor’s Parcel Number | 6178009037 |
| Days on Market | 340 |
| Last Modified | May 22nd at 8:51am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $571.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1943 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Whole House Fan |
| Fireplace | Living Room |
| Floorspace | 1,224 sq. ft. |
| Floor | Laminate |
| Heating | Wall Furnace |
| Laundry Facilities | Inside |
| Acres | 0.1038 |
| Lot Size | 4,522 sq. ft. |
| Garage Spaces | 2 |
| School District | Compton Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.